Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
22 Properties
Map
22 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths2,756 SqFt$424,990 $424,990
3 Beds2 Baths1,442 SqFt$686,000 $699,999 2.0%
3 Beds2 Baths1,425 SqFt$400,000 $390,000 2.6%
5 Beds5 Baths4,000 SqFt$1,875,000 $1,930,000 2.8%
4 Beds3 Baths2,592 SqFt$519,900 $529,900 1.9%
4 Beds3 Baths1,965 SqFt$435,000 $429,800 1.2%
4 Beds3 Baths2,620 SqFt$542,000 $589,900 8.1%
3 Beds3 Baths2,510 SqFt$592,000 $582,000 1.7%
2 Beds2 Baths1,616 SqFt$291,000 $290,000 0.3%
3 Beds3 Baths1,910 SqFt$330,000 $349,900 5.7%
3 Beds3 Baths2,043 SqFt$340,000 $325,000 4.6%
3 Beds2 Baths2,062 SqFt$324,000 $325,000 0.3%
5 Beds5 Baths3,983 SqFt$390,000 $399,900 2.5%
3 Beds2 Baths1,376 SqFt$413,000 $425,000 2.8%6336 FLAMINGO DR, Apollo Beach, FL 33572
Listed by

2 Beds2 Baths1,941 SqFt$254,000 $259,000 1.9%
3 Beds2 Baths1,855 SqFt$283,000 $279,900 1.1%
3 Beds2 Baths1,606 SqFt$221,000 $229,000 3.5%
3 Beds3 Baths1,910 SqFt$280,000 $289,900 3.4%
3 Beds2 Baths1,697 SqFt$229,000 $229,000
3 Beds3 Baths2,350 SqFt$312,000 $319,999 2.5%
4 Beds3 Baths2,450 SqFt$255,000 $265,000 3.8%5403 CAFREY PL, Apollo Beach, FL 33572
Listed by

4 Beds3 Baths2,692 SqFt$403,227 $403,228
QUICK SEARCH
