Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
407 Properties
Map
407 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds3 Baths1,092 SqFt$178,500 $178,500
3 Beds2 Baths1,357 SqFt$269,000 $265,000 1.5%
3 Beds2 Baths1,385 SqFt$230,000 $240,000 4.2%
2 Beds2 Baths1,778 SqFt$343,500 $369,000 6.9%
4 Beds4 Baths3,729 SqFt$565,000 $595,000 5.0%
2 Beds3 Baths1,759 SqFt$260,000 $263,850 1.5%11918 MEADOWGATE PL, Bradenton, FL 34211
Listed by

4 Beds4 Baths3,502 SqFt$850,000 $875,000 2.9%
4 Beds4 Baths2,919 SqFt$440,000 $450,000 2.2%
4 Beds3 Baths3,051 SqFt$560,000 $569,000 1.6%
4 Beds3 Baths2,725 SqFt$573,000 $573,000
4 Beds3 Baths2,483 SqFt$484,000 $499,900 3.2%
5 Beds4 Baths3,123 SqFt$450,000 $462,635 2.7%
4 Beds4 Baths3,453 SqFt$596,500 $609,000 2.1%
3 Beds3 Baths2,972 SqFt$649,000 $674,900 3.8%
2 Beds2 Baths1,578 SqFt$374,000 $385,000 2.9%
3 Beds2 Baths1,742 SqFt$322,500 $339,900 5.1%
4 Beds3 Baths2,415 SqFt$375,000 $395,000 5.1%
3 Beds3 Baths2,262 SqFt$379,900 $379,900
4 Beds4 Baths2,733 SqFt$363,000 $369,971 1.9%
4 Beds3 Baths2,796 SqFt$735,000 $750,000 2.0%
2 Beds2 Baths1,900 SqFt$455,000 $459,900 1.1%
4 Beds3 Baths2,979 SqFt$550,000 $565,000 2.7%
4 Beds4 Baths4,799 SqFt$1,240,000 $1,295,000 4.2%
2 Beds2 Baths1,826 SqFt$317,000 $335,000 5.4%
QUICK SEARCH
